| Licensed To: Niagara Secondary School | Hy-Tek's MEET MANAGER 11:55 PM 12/05/2005 Page 1 | ||||||||||||||||||||
| 2005 Zone IV T & F Championships - 12/05/2005 | |||||||||||||||||||||
| 12/05/2005 | |||||||||||||||||||||
| Team Rankings - Through Event 100 | |||||||||||||||||||||
| Combined Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | GRIMSBY D S S | SOGR | 280 | ||||||||||||||||||
| 2 | SIR WINSTON CHURCHILL S S | SOCH | 206 | ||||||||||||||||||
| 3 | BEAMSVILLE D S S | SOBM | 159 | ||||||||||||||||||
| 4 | LAURA SECORD S S | SOLS | 140 | . | 50 | ||||||||||||||||
| 5 | ST. FRANCIS S S | SOFR | 121 | ||||||||||||||||||
| 6 | DENIS MORRIS H S | SODM | 108 | ||||||||||||||||||
| 7 | BLESSED TRINITY H S | SOBT | 88 | . | 50 | ||||||||||||||||
| 8 | EDEN HIGH SCHOOL | SOEH | 66 | ||||||||||||||||||
| 9 | WEST PARK S S | SOWP | 49 | ||||||||||||||||||
| 10 | GREAT LAKES CHRISTIAN COL | SOGL | 47 | ||||||||||||||||||
| 11 | SMITHVILLE DISTRICT C H S | SOSD | 46 | ||||||||||||||||||
| 12 | GOVERNOR SIMCOE S S | SOGS | 40 | ||||||||||||||||||
| 13 | NIAGARA D S S | SONI | 34 | ||||||||||||||||||
| 14 | SOUTH LINCOLN H S | SOSL | 27 | ||||||||||||||||||
| 14 | HOLY CROSS H S | SOHC | 27 | ||||||||||||||||||
| 16 | HERITAGE CHRISTIAN SCHOOL | SOHE | 22 | ||||||||||||||||||
| 17 | LAKEPORT S S | SOLP | 9 | ||||||||||||||||||
| 18 | THOROLD S S | SOTH | 8 | ||||||||||||||||||
| 19 | ST. CATHARINES C I & V S | SOSC | 4 | ||||||||||||||||||
Total |
1,482.00 |
||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | GRIMSBY D S S | SOGR | 172 | ||||||||||||||||||
| 2 | BEAMSVILLE D S S | SOBM | 73 | ||||||||||||||||||
| 3 | LAURA SECORD S S | SOLS | 66 | . | 50 | ||||||||||||||||
| 4 | SIR WINSTON CHURCHILL S S | SOCH | 61 | ||||||||||||||||||
| 5 | ST. FRANCIS S S | SOFR | 56 | ||||||||||||||||||
| 6 | SMITHVILLE DISTRICT C H S | SOSD | 39 | ||||||||||||||||||
| 7 | GREAT LAKES CHRISTIAN COL | SOGL | 38 | ||||||||||||||||||
| 8 | DENIS MORRIS H S | SODM | 35 | ||||||||||||||||||
| 9 | BLESSED TRINITY H S | SOBT | 33 | . | 50 | ||||||||||||||||
| 10 | WEST PARK S S | SOWP | 32 | ||||||||||||||||||
| 10 | EDEN HIGH SCHOOL | SOEH | 32 | ||||||||||||||||||
| 12 | GOVERNOR SIMCOE S S | SOGS | 29 | ||||||||||||||||||
| 13 | HOLY CROSS H S | SOHC | 22 | ||||||||||||||||||
| 14 | SOUTH LINCOLN H S | SOSL | 19 | ||||||||||||||||||
| 15 | NIAGARA D S S | SONI | 18 | ||||||||||||||||||
| 16 | HERITAGE CHRISTIAN SCHOOL | SOHE | 17 | ||||||||||||||||||
| 17 | LAKEPORT S S | SOLP | 1 | ||||||||||||||||||
Total |
744.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | SIR WINSTON CHURCHILL S S | SOCH | 145 | ||||||||||||||||||
| 2 | GRIMSBY D S S | SOGR | 108 | ||||||||||||||||||
| 3 | BEAMSVILLE D S S | SOBM | 86 | ||||||||||||||||||
| 4 | LAURA SECORD S S | SOLS | 74 | ||||||||||||||||||
| 5 | DENIS MORRIS H S | SODM | 73 | ||||||||||||||||||
| 6 | ST. FRANCIS S S | SOFR | 65 | ||||||||||||||||||
| 7 | BLESSED TRINITY H S | SOBT | 55 | ||||||||||||||||||
| 8 | EDEN HIGH SCHOOL | SOEH | 34 | ||||||||||||||||||
| 9 | WEST PARK S S | SOWP | 17 | ||||||||||||||||||
| 10 | NIAGARA D S S | SONI | 16 | ||||||||||||||||||
| 11 | GOVERNOR SIMCOE S S | SOGS | 11 | ||||||||||||||||||
| 12 | GREAT LAKES CHRISTIAN COL | SOGL | 9 | ||||||||||||||||||
| 13 | SOUTH LINCOLN H S | SOSL | 8 | ||||||||||||||||||
| 13 | LAKEPORT S S | SOLP | 8 | ||||||||||||||||||
| 13 | THOROLD S S | SOTH | 8 | ||||||||||||||||||
| 16 | SMITHVILLE DISTRICT C H S | SOSD | 7 | ||||||||||||||||||
| 17 | HOLY CROSS H S | SOHC | 5 | ||||||||||||||||||
| 17 | HERITAGE CHRISTIAN SCHOOL | SOHE | 5 | ||||||||||||||||||
| 19 | ST. CATHARINES C I & V S | SOSC | 4 | ||||||||||||||||||
Total |
738.00 |
||||||||||||||||||||