| Licensed To: Niagara Secondary School | Hy-Tek's MEET MANAGER 10:38 PM 10/05/2005 Page 1 | ||||||||||||||||||||
| 2005 ZONE II & III T&F CHAMPIONSHIP MEET - 10/05/2005 | |||||||||||||||||||||
| 10/05/2005 | |||||||||||||||||||||
| Team Rankings - Through Event 100 | |||||||||||||||||||||
| Combined Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | E. L. Crossley S S | SOCR | 377 | . | 50 | ||||||||||||||||
| 2 | Ridgeway-Crystal Beach | SORC | 241 | ||||||||||||||||||
| 3 | Notre Dame College | SOND | 137 | ||||||||||||||||||
| 4 | Westlane S S | SOWL | 102 | ||||||||||||||||||
| 5 | St. Paul H S | SOSP | 93 | ||||||||||||||||||
| 6 | Lakeshore C H S | SOLA | 66 | ||||||||||||||||||
| 7 | Centennial S S | SOCE | 61 | ||||||||||||||||||
| 8 | Jean Vanier E S | SOJV | 59 | ||||||||||||||||||
| 9 | Stamford C & V I | SOST | 54 | . | 50 | ||||||||||||||||
| 10 | Hagersville S S | SOHA | 53 | . | 50 | ||||||||||||||||
| 11 | A.N. Myer S S | SOMY | 49 | . | 50 | ||||||||||||||||
| 12 | Cayuga S S | SOCA | 45 | . | 50 | ||||||||||||||||
| 13 | Port Colborne H S | SOPC | 36 | ||||||||||||||||||
| 14 | Dunnville S S | SODU | 35 | ||||||||||||||||||
| 15 | McKinnon Park H S | SOMK | 32 | ||||||||||||||||||
| 16 | Eastdale S S | SOED | 26 | ||||||||||||||||||
| 17 | St. Michael H S | SOSM | 24 | ||||||||||||||||||
| 18 | Fort Erie S S | SOFE | 16 | ||||||||||||||||||
| 19 | Confederation E S | SOCO | 8 | ||||||||||||||||||
| 20 | Niagara Christian College | SONC | 6 | . | 50 | ||||||||||||||||
| 21 | Robert Land Academy | SOLR | 1 | ||||||||||||||||||
Total |
1,524.00 |
||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | E. L. Crossley S S | SOCR | 185 | ||||||||||||||||||
| 2 | Ridgeway-Crystal Beach | SORC | 109 | . | 50 | ||||||||||||||||
| 3 | Notre Dame College | SOND | 96 | ||||||||||||||||||
| 4 | Westlane S S | SOWL | 48 | ||||||||||||||||||
| 5 | Hagersville S S | SOHA | 44 | . | 50 | ||||||||||||||||
| 6 | St. Paul H S | SOSP | 36 | ||||||||||||||||||
| 7 | Cayuga S S | SOCA | 28 | . | 50 | ||||||||||||||||
| 8 | Lakeshore C H S | SOLA | 28 | ||||||||||||||||||
| 9 | Jean Vanier E S | SOJV | 25 | ||||||||||||||||||
| 10 | Stamford C & V I | SOST | 24 | . | 50 | ||||||||||||||||
| 11 | Eastdale S S | SOED | 23 | ||||||||||||||||||
| 12 | A.N. Myer S S | SOMY | 19 | . | 50 | ||||||||||||||||
| 13 | Port Colborne H S | SOPC | 18 | ||||||||||||||||||
| 14 | Fort Erie S S | SOFE | 14 | ||||||||||||||||||
| 15 | St. Michael H S | SOSM | 13 | ||||||||||||||||||
| 16 | Centennial S S | SOCE | 12 | . | 50 | ||||||||||||||||
| 17 | McKinnon Park H S | SOMK | 11 | ||||||||||||||||||
| 18 | Confederation E S | SOCO | 3 | ||||||||||||||||||
| 19 | Dunnville S S | SODU | 2 | ||||||||||||||||||
| 20 | Niagara Christian College | SONC | 1 | ||||||||||||||||||
Total |
742.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | E. L. Crossley S S | SOCR | 192 | . | 50 | ||||||||||||||||
| 2 | Ridgeway-Crystal Beach | SORC | 131 | . | 50 | ||||||||||||||||
| 3 | St. Paul H S | SOSP | 57 | ||||||||||||||||||
| 4 | Westlane S S | SOWL | 54 | ||||||||||||||||||
| 5 | Centennial S S | SOCE | 48 | . | 50 | ||||||||||||||||
| 6 | Notre Dame College | SOND | 41 | ||||||||||||||||||
| 7 | Lakeshore C H S | SOLA | 38 | ||||||||||||||||||
| 8 | Jean Vanier E S | SOJV | 34 | ||||||||||||||||||
| 9 | Dunnville S S | SODU | 33 | ||||||||||||||||||
| 10 | A.N. Myer S S | SOMY | 30 | ||||||||||||||||||
| 10 | Stamford C & V I | SOST | 30 | ||||||||||||||||||
| 12 | McKinnon Park H S | SOMK | 21 | ||||||||||||||||||
| 13 | Port Colborne H S | SOPC | 18 | ||||||||||||||||||
| 14 | Cayuga S S | SOCA | 17 | ||||||||||||||||||
| 15 | St. Michael H S | SOSM | 11 | ||||||||||||||||||
| 16 | Hagersville S S | SOHA | 9 | ||||||||||||||||||
| 17 | Niagara Christian College | SONC | 5 | . | 50 | ||||||||||||||||
| 18 | Confederation E S | SOCO | 5 | ||||||||||||||||||
| 19 | Eastdale S S | SOED | 3 | ||||||||||||||||||
| 20 | Fort Erie S S | SOFE | 2 | ||||||||||||||||||
| 21 | Robert Land Academy | SOLR | 1 | ||||||||||||||||||
Total |
782.00 |
||||||||||||||||||||