![]() |
![]() |
||||||
DEPARTMENT LINKS |
||||
| Mathematics Senior Math |
||||
|
|||
| Mathematics | Mathematics | Senior Math | Main Menu | Home | |||
| MPM-1D1 | Principles of Mathematics - Academic | |||
| This course enables students to develop understanding of mathematical concepts related to algebra, analytic geometry, and measurement and geometry through investigation, the effective use of technology, and abstract reasoning. Students will investigate relationships, which they will then generalize as equations of lines, and will determine the connections between different representations of a relationship. They will also explore relationships that emerge from the measurement of three-dimensional objects and two-dimensional shapes. Students will reason mathematically and communicate their thinking as they solve multistep problems. | ||||
| MFM-1P1 | Foundations of Mathematics - Applied | |||
| This course enables students to develop understanding of mathematical concepts related to introductory algebra, proportional reasoning, and measurement and geometry through investigation, the effective use of technology, and hands-on activities. Students will investigate real-life examples to develop various representations of linear relationships, and will determine the connections between the representations. They will also explore certain relationships that emerge from the measurement of three-dimensional objects and two-dimensional shapes. Students will consolidate their mathematical skills as they solve problems and communicate their thinking. | ||||
| MPM-2D1 | Principles of Mathematics - Academic | |||
| This course enables students to broaden their understanding of relationships and extend their problem-solving and algebraic skills through investigation, the effective use of technology, and abstract reasoning. Students will explore quadratic relationships and their applications; solve and apply linear systems; verify properties of geometric figures using analytic geometry; and investigate the trigonometry of right and acute triangles. Students will reason mathematically as they solve multistep problems and communicate their thinking. |
||||
| MFM-2P1 | Foundations of Mathematics - Applied | |||
| This course enables students to consolidate their understanding of key mathematical concepts through hands-on activities and to extend their problem-solving experiences in a variety of applications. Students will solve problems involving proportional reasoning and the trigonometry of right triangles; investigate applications of piecewise linear functions; solve and apply systems of linear equations; and solve problems involving quadratic functions. The effective use of technology in learning and in solving problems will be a focus of the course. | ||||
| MCR3U1 | Functions - University Preparation | |||
| This course introduces the mathematical concept of the function by extending students’ experiences with linear and quadratic relations. Students will investigate properties of discrete and continuous functions, including trigonometric and exponential functions; represent functions numerically, algebraically, and graphically; solve problems involving application of functions; and develop facility in simplifying polynomial and rational expressions. Students will reason mathematically and communicate their thinking as they solve multi-step problems. | ||||
| MCF3M1 | Functions and Applications - University/College Preparation | |||
| This course introduces basic features of the function by extending students’ experiences with quadratic relations. It focuses on quadratic, trigonometric, and exponential functions and their use in modelling real-world situations. Students will represent functions numerically, graphically, and algebraically; simplify expressions; solve equations; and solve problems relating to financial and trigonometric applications. Students will reason mathematically and communicate their thinking as they solve multi-step problems. |
||||
| MBF3C1 | Foundations for College Mathematics - College Preparation | |||
| This course enables students to broaden their understanding of mathematics as a problem-solving tool in the real world. Students will extend their understanding of quadratic relations, as well as of measurement and geometry; investigate situations involving exponential growth; solve problems involving compound interest; solve financial problems connected with vehicle ownership; and develop their ability to reason by collecting, analysing, and evaluating data involving one and two variables. Students will consolidate their mathematical skills as they solve problems and communicate their thinking. | ||||
| MEL3E1 | Mathematics for Work and Everyday Life - Workplace Preparation | |||
| This course enables students to broaden their understanding of mathematics as it is applied in the workplace and daily life. Students will solve problems associated with earning money, paying taxes, and making purchases; apply calculations of simple and compound interest in saving, investing and borrowing; and calculate the costs of transportation and travel in a variety of situations. Students will consolidate their mathematical skills as they solve problems and communicate their thinking. | ||||
| Senior Mathematics | Mathematics | Senior Math | Main Menu | Home | |||
| MAP4C1 | Foundations for College Mathematics - College Preparation | |||
| This course enables students to broaden their understanding of real-world applications of mathematics. Students will analyse data using statistical methods; solve problems involving applications of geometry and trigonometry; apply measurement in designing and constructing physical models; solve financial problems connected with home ownership; simplify expressions; and solve equations. Students will reason mathematically and communicate their thinking as they solve multi-step problems. This course prepares students for college programs in areas such as business, health sciences, and human services, and for certain skilled trades. | ||||
| MDM4U1 | Mathematics of Data Management - University Preparation | |||
| This course broadens students’ understanding of mathematics as it relates to managing information. Students will apply methods for organizing large amounts of information; solve problems involving counting techniques, probability, and statistics; and carry out a culminating project that integrates the expectations of the course. Students will continue to develop the mathematical processes necessary for success in senior mathematics. Students planning to pursue university programs in business, the social sciences, and the humanities will find this course of particular interest. | ||||
| MHF4U1 | Advanced Functions - University Preparation | |||
| This course builds on students’ experience with functions and their developing understanding of rate of change. Students will investigate and apply the properties of polynomial, exponential, and logarithmic functions; broaden their understanding of the mathematics associated with rates of change; and develop facility with the concepts and skills needed for the study of calculus in a variety of university courses. Students will continue to develop the mathematical processes necessary for success in senior mathematics. | ||||
| MCV4U1 | Calculus and Vectors - University Preparation | |||
| This course enables students to broaden their understanding of mathematics by examining concepts from a geometric and an algebraic perspective. Students will investigate concepts and solve problems involving vectors in two-and three-dimensional space, and conics. They will apply their reasoning skills to develop an understanding of proof, using deductive, algebraic, and indirect methods. Students will continue to develop the mathematical processes necessary for success in senior mathematics. This course prepares students for university programs in mathematics, engineering, and science. | ||||
| MEL4E1 | Mathematics for Work and Everyday Life - Workplace Preparation | |||
| This course enables students to broaden their understanding of mathematics as it is applied in the workplace and daily life. Students will use statistics in investigating questions; apply the concept of probability to solve problems in familiar situations; investigate accommodation costs and create household budgets; use proportional reasoning; estimate and measure; and apply geometric concepts to create designs. Students will consolidate their mathematical skills as they solve problems and communicate their thinking. |
||||